Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.00 | $4.02 | $3.86 | $3.91 | 1,539,363 | 1:1 |
| June 9, 2026 | $3.94 | $4.03 | $3.87 | $3.99 | 1,395,356 | 1:1 |
| June 10, 2026 | $3.95 | $4.06 | $3.92 | $3.99 | 1,588,511 | 1:1 |
| June 11, 2026 | $4.01 | $4.25 | $3.96 | $4.21 | 1,890,748 | 1:1 |
| June 12, 2026 | $4.20 | $4.30 | $4.17 | $4.17 | 1,223,124 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG