Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.97 | $5.13 | $4.91 | $5.11 | 1,908,012 | 1:1 |
| September 1, 2026 | $5.15 | $5.35 | $5.09 | $5.24 | 2,168,960 | 1:1 |
| September 2, 2026 | $5.25 | $5.39 | $5.25 | $5.38 | 1,814,473 | 1:1 |
| September 3, 2026 | $5.40 | $5.44 | $5.23 | $5.35 | 1,832,179 | 1:1 |
| September 4, 2026 | $5.32 | $5.49 | $5.29 | $5.34 | 2,117,771 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG