Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $3.70 | $3.82 | $3.67 | $3.79 | 2,381,422 | 1:1 |
| August 4, 2026 | $3.85 | $3.87 | $3.65 | $3.74 | 2,691,743 | 1:1 |
| August 5, 2026 | $3.72 | $3.84 | $3.71 | $3.76 | 1,466,033 | 1:1 |
| August 6, 2026 | $3.76 | $3.92 | $3.76 | $3.92 | 1,536,412 | 1:1 |
| August 7, 2026 | $3.95 | $4.04 | $3.87 | $3.94 | 1,860,430 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG